There are no active watches, warnings or advisories


| Weather from Summerfield | |||
|---|---|---|---|
| LAST READING AT TIME: 12:40 AM DATE: February 04 2012, time of next update: 12:45 am | |||
| Current Weather | Night time/Dry | Current Temperature | 43.5°F (6.4°C), Apparent temp 41.0°F |
| Maximum Temperature (since midnight) | 44.0°F at: 12:14 AM | Minimum Temperature (since midnight) | 43.5°F at: 12:39 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 43.5°F | Maximum Gust (last hour) | 2.8 mph at: 11:57PM |
| Maximum Gust (since midnight) | 1.6 mph at: 12:03 AM | Maximum 1 minute average (since midnight) | 0.4 mph at: 12:04 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.24 in. (6.1 mm) | Rainfall To date this year | 2.12 in. (53.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 28.4°F (Wet Bulb :37.9°F ) |
| Humidity | 55 %, Humidex 38.8°F | Barometer corrected to msl | 30.354 in. (1027.9 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.10 in | Pressure change (last 6 hours) | -0.05 in |
| Current Indoor Temp. 72.7°F | |||
| Current Indoor Hum. 29% | |||


















Use the RELOAD facility on your browser to retrieve the latest data.