There are no active watches, warnings or advisories


| Weather from Summerfield | |||
|---|---|---|---|
| LAST READING AT TIME: 12:05 AM DATE: February 07 2012, time of next update: 12:10 am | |||
| Current Weather | Night time/Fog | Current Temperature | 37.0°F (2.8°C), Apparent temp 35.0°F |
| Maximum Temperature (since midnight) | 37.1°F at: 12:00 AM | Minimum Temperature (since midnight) | 37.0°F at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 37.0°F | Maximum Gust (last hour) | 0.0 mph at: 12:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 1:00 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 1:09 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.63 in. (16.0 mm) | Rainfall To date this year | 2.51 in. (63.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 37.0°F (Wet Bulb :37.0°F ) |
| Humidity | 100 %, Humidex 34.5°F | Barometer corrected to msl | 30.156 in. (1021.2 hPa) |
| Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.11 in | Pressure change (last 6 hours) | +0.01 in |
| Current Indoor Temp. 71.5°F | |||
| Current Indoor Hum. 100% | |||


















Use the RELOAD facility on your browser to retrieve the latest data.