Names |
Born |
Died |
| PALMER | ||
| Ethel Lee | ||
| PARKER | ||
| Catherine Kiddy/Kitrey | born Abt 1764 | died 30 Jul 1856 |
| Dolphia Lee | born 29 Jul 1932 | bur. WFT Est 1766-1892 |
| Mattie P. | ||
| Nora J. | ||
| PARKS | ||
| Alma Jeffersonia | ||
| L.D. | born 25 Nov 1924 | |
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| PATTERSON | ||
| Alice L. | born 1879 | died 7 Mar 1971 |
| PENNINGTON | ||
| Willis | ||
| PEREZ | ||
| Living | ||
| PERRY | ||
| Margaret G. | ||
| PETERSON | ||
| California Ann | born 1 Aug 1874 | died 1967 |
| Charles Randolph | born 21 Feb 1889 | died 15 Oct 1948 |
| James Lee | born 14 Jun 1883 | died 9 Jul 1883 |
| Lonnie Lafayette | born 17 Aug 1891 | died 13 Aug 1950 |
| Lucian Rich | born 25 Jan 1878 | died 31 Aug 1931 |
| Lucian Senter | born 7 Sep 1849 | died 4 Apr 1912 |
| Martin Luther | born 21 Oct 1893 | |
| Miriam Missouri | born 8 Jun 1872 | died 10 Mar 1962 |
| Samuel Romalis | born 29 Jul 1885 | |
| Susan Augusta | born 14 Aug 1880 | died 16 Oct 1968 |
| William Douglas | born 2 Dec 1870 | died 16 May 1937 |
| PIERCE | ||
| Cammie | ||
| Laura Ellen | born 6 Nov 1900 | died 30 Jun 1967 |
| PINSON | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| PITTMAN | ||
| Annie | ||
| PLAG | ||
| William Samuel | ||
| PLATTS | ||
| Vivian Marion | born 23 Jan 1932 | |
| POOL | ||
| Aaron Burr | ||
| POPE | ||
| Epsie Plennie | born 4 Oct 1887 | |
| Lucy | ||
| Mary Ethel | ||
| PORTER | ||
| Daniel Denison | born 13 Oct 1890 | died 1 Aug 1971 |
| Goerge Olliver | born 16 Feb 1881 | died Dec 1964 |
| Henry Madison | born 29 Dec 1887 | died 29 Aug 1959 |
| Homer Hopkins | born 22 Dec 1896 | died 19 Jul 1932 |
| Hugh Andrews | born 28 Jul 1854 | died 13 Mar 1943 |
| Hugh Martha | born 1885 | |
| John Allison | born 21 Sep 1883 | died 25 Apr 1977 |
| Mary Ada | born 6 Jul 1893 | died 17 Jul 1966 |
| Mary Delia | born 18 Jul 1877 | died 29 Jan 1943 |
| William Louis | born 17 Mar 1879 | |
| POWELL | ||
| Susan Ann | born 14 Feb 1868 | died 4 Aug 1895 |
| POYTHRESS | ||
| Unknown | ||
| PRICE | ||
| George Leroy | ||
| Howard Paul | ||
| Janie Adeline | ||
| John Arner | ||
| Mabel Dorothy | ||
| Marie Theresia |