Names |
Born |
Died |
| CAIN | ||
| Angie | born 1862 | |
| CALDWELL | ||
| John Henry | ||
| Mary Elizabeth | born 16 Jul 1845 | died 27 Apr 1927 |
| CALLENDAR | ||
| Cynthia | ||
| CALLOWAY | ||
| Effie | born Abt 1800 | |
| CAMERON | ||
| Alexander | ||
| Living | ||
| CANNON | ||
| Living | ||
| Pauline | born 18 Nov 1914 | |
| CANSLER | ||
| George Pinkney | ||
| CAPES | ||
| Unknown | ||
| CARNES | ||
| Lucile | ||
| CARTER | ||
| Hannibal Eugene | born 20 Feb 1874 | |
| Hannibal Eugene | born Abt 1874 | |
| Henry G. | ||
| Henry G. | died Abt 1878 | |
| Henry Harley | born 2 Dec 1876 | died 1947 |
| Henry Harley | born Abt 1877 | |
| Mary Alice | ||
| Robert Earl | ||
| Ruby Elaine | born 2 Jun 1917 | |
| CAUSEY | ||
| Susan Annie | born 1871 | died 1957 |
| CAVER | ||
| Gladys Helen | ||
| CHAMBERLAIN | ||
| Living | ||
| CHESHIRE | ||
| Doss Thomas | ||
| CHEZUM | ||
| Rebecca Fluharty | bur. WFT Est 1766-1892 | |
| CHIPLEY | ||
| Alton B. | born 15 Dec 1905 | |
| Ann | born Abt 1737 | bur. WFT Est 1766-1892 |
| Artimesia Estelle | born 6 Jan 1888 | died 21 Apr 1938 |
| Barnard Jesse Owens | born 3 Apr 1913 | |
| Celia Caroline | born 7 Feb 1852 | died 12 May 1913 |
| Celia Caroline | born 7 Feb 1852 | died 12 May 1913 |
| Chipley | ||
| Courtney A. | born 3 Apr 1848 | |
| Dau | ||
| Edward | born Abt 1718 | died 1756 |
| Elijah | born Abt 1743 | bur. WFT Est 1766-1892 |
| Elijah | born 1785 | |
| Elinor | born Abt 1715 | bur. WFT Est 1766-1892 |
| Elisabeth | born 16 Dec 1739 | bur. WFT Est 1766-1892 |
| Elizabeth | born 1804 | bur. WFT Est 1766-1892 |
| Elizabeth | born Abt 1776 | bur. WFT Est 1766-1892 |
| Ellavenia E. | born 21 Nov 1866 | died 1892 |
| Ellen Mozelle Virginia | born 12 Apr 1862 | died 11 Sep 1871 |
| Ellen Mozelle Virginia | born 12 Apr 1862 | died 11 Sep 1871 |
| Fredrick Ezekiel | born 13 Nov 1889 | died 1 Dec 1915 |
| George Washington | born 5 May 1810 | died 21 Apr 1890 |
| George Washington | born Abt 1778 | bur. WFT Est 1766-1892 |
| George Washington | born 24 Nov 1857 | died 1 Jan 1915 |
| Georgia F. | born 3 Aug 1906 | |
| Glynn Baldwin | born 28 May 1886 | |
| Hannah | born Abt 1781 | bur. WFT Est 1766-1892 |
| Heil | born 15 Feb 1809 | died 9 Oct 1823 |
| James | born Abt 1775 | bur. WFT Est 1766-1892 |
| James A. | born 13 Oct 1878 | |
| James D. | born 31 Oct 1869 | died 23 Mar 1904 |
| James Sharp | born 17 Nov 1816 | died 24 Jun 1876 |
| James William Sharp | born 14 May 1854 | died 28 Dec 1890 |
| Jane Andrew B. | born 20 Dec 1813 | died 9 Mar 1856 |
| Jane Andrew Elizabeth | born 5 Jan 1847 | bur. WFT Est 1766-1892 |
| John | born Abt 1741 | died Bef 1800 |
| John | born Abt 1712 | bur. WFT Est 1766-1892 |
| John E. | born 14 Oct 1899 | died 19 Apr 1902 |
| John M. | born 1780 | |
| John Thomas | born 10 Mar 1843 | died 17 Nov 1917 |
| Jonathan | born Abt 1773 | died Bef 1811 |
| Jonathan Marshall | born 3 May 1818 | died 3 Aug 1822 |
| Jonathan Sylvester | born 7 Apr 1815 | died 19 Mar 1886 |
| Julia Ann Robenia | born 18 Feb 1850 | died 1926 |
| Marshall William | born 17 Jun 1843 | died Between 1861 and 1865 |
| Martha K. | born 6 Feb 1912 | |
| Martha Lutitia | born 15 Oct 1848 | bur. WFT Est 1766-1892 |
| Mary A. | born 17 Aug 1897 | died May 1916 |
| Mary Isabella | born 18 Oct 1844 | died 29 Nov 1931 |
| Mary M. (Polly) | born Abt 1779 | bur. WFT Est 1766-1892 |
| Mary S. | born 28 Mar 1840 | died 13 Apr 1900 |
| Milton F. | born 25 Jun 1854 | |
| Nancy L. | born 16 May 1878 | died 5 Sep 1910 |
| Nancy Sarah Eliphar | born 25 Mar 1860 | died 11 Mar 1899 |
| Nannie E. | born 22 Jul 1877 | died 15 Jul 1921 |
| Pricilla | born Abt 1795 | bur. WFT Est 1766-1892 |
| Robert Houston | born 7 Feb 1885 | |
| Rowena | born 25 Dec 1889 | |
| Roxanna | born 25 Jul 1851 | |
| Rufus A. | born 14 Jun 1887 | |
| Sarah | born 26 Feb 1741 | bur. WFT Est 1766-1892 |
| Sarah (Sally) | born Abt 1784 | bur. WFT Est 1766-1892 |
| Sarah Isabella | born 4 Jan 1819 | bur. WFT Est 1766-1892 |
| Sarah Jane Isabella | born 1 Jan 1839 | died 19 Dec 1890 |
| Simpson Davidson | born 11 Mar 1846 | died 1867 |
| Stephen | born 1779 | died 1857 |
| Thomas J. | born 6 Feb 1902 | |
| William | born 13 May 1771 | died 8 Oct 1823 |
| William | born 1739 | died 8 May 1811 |
| William | born 1688 | died 1736 |
| William Benton | born 6 Mar 1801 | died 16 Mar 1884 |
| William J. | born 30 Jul 1871 | died 5 Sep 1891 |
| CLAYTON | ||
| Rosie | ||
| CLEMENTS | ||
| Walter T. | ||
| CLEVELAND | ||
| Christopher C. | born 6 Jan 1850 | died 28 Jun 1915 |
| CLIPPER | ||
| Unknown | ||
| COLTON | ||
| Living | ||
| Michael | born 21 Feb 1953 | bur. WFT Est 1766-1892 |
| Thea Lee | born 21 Nov 1986 | bur. WFT Est 1766-1892 |
| CONWAY | ||
| Mary Ellen | born 13 Aug 1920 | bur. WFT Est 1766-1892 |
| COOKE | ||
| Sophronia Ophelia | ||
| COON | ||
| Elmer | born 7 Nov 1880 | died 23 Oct 1914 |
| COOPWOOD | ||
| William Walker | ||
| CORLEY | ||
| Unknown | ||
| COTTON | ||
| Elijah | ||
| COVINGTON | ||
| Living | ||
| Living | ||
| COX | ||
| Mary Jane | ||
| CRAIN | ||
| Dimple Leola | born 18 Feb 1904 | died 29 Apr 1984 |
| CRAWFORD | ||
| Marguerite | ||
| CROTWELL | ||
| Lita | ||
| CULVERHOUSE | ||
| Wilburn Jinks | ||
| CURTIS | ||
| Lura Mae |