Names |
Born |
Died |
| GALLMAN | ||
| Rebecca | ||
| GARDNER | ||
| Living | ||
| Living | ||
| Living | ||
| GARRETT | ||
| Enoch | ||
| GAULTNEY | ||
| Cecil | died 14 Apr 2002 | |
| Cecilia | ||
| Elizabeth | ||
| Margaret | ||
| GHESSLIN | ||
| Charley | ||
| GIBBS | ||
| ? | bur. WFT Est 1766-1892 | |
| GITON | ||
| George | ||
| GLASCOCK | ||
| Sarah | born 1780 | |
| GODWIN | ||
| Harold | ||
| GOLDEN | ||
| Sarah | ||
| GONZALEZ | ||
| Isabel | ||
| GOODMAN | ||
| Belle | born 17 Jan 1888 | |
| Benjamin Munroe | born 15 Feb 1874 | died 12 Aug 1952 |
| GORBIN | ||
| Ira A. | ||
| GRAHAM | ||
| ? | bur. WFT Est 1766-1892 | |
| GRANT | ||
| Living | ||
| GRAVES | ||
| A.J. | ||
| Gerald | ||
| Jeff | ||
| Jeri | ||
| John | ||
| Julie | ||
| Justin | ||
| Vanessa | ||
| GRESHAM | ||
| Mary Lou | ||
| Susan K. | ||
| GREY | ||
| Jeannie | ||
| GRIFFIN | ||
| Living | ||
| GRUBBS | ||
| Emanuel |