| Unit Number | Week Number | FSP Point Value* | RCI Class | Sales Price |
|---|---|---|---|---|
| 295 | 1 | 77000 | BLUE | $1000.00 |
| 294 | 2 | 77000 | BLUE | $1000.00 |
| 293 | 3 | 77000 | BLUE | $1000.00 |
| 290 | 4 | 77000 | BLUE | $1000.00 |
| 295 | 5 | 77000 | BLUE | $1000.00 |
| 295 | 6 | 77000 | BLUE | $1000.00 |
| 272 | 7 | 77000 | BLUE | $1000.00 |
| 269 | 8 | 77000 | BLUE | $1000.00 |
| 287 | 9 | 105000 | BLUE | $2000.00 |
| 269 | 10 | 105000 | WHITE | $2000.00 |
| 295 | 12 | 105000 | WHITE | $2000.00 |
| 265 | 14 | 105000 | RED | $3000.00 |
| 274 | 15 | 105000 | RED | $3000.00 |
| 291 | 16 | 105000 | WHITE | $2000.00 |
| 281 | 19 | 126000 | WHITE | $3000.00 |
| 268 | 44 | 126000 | RED | $3000.00 |
| 268 | 45 | 126000 | WHITE | $3000.00 |
| 278 | 46 | 126000 | WHITE | $3000.00 |
| 272 | 50 | 105000 | BLUE | $2000.00 |
| 270 | 51 | 105000 | WHITE | $2000.00 |
| 264 | 52 | 105000 | WHITE | $2000.00 |
Current year's maintenance fees are due at the time of purchase if the week has not yet occurred. The 2008 maintenance fee is $423.00. Sales prices are subject to change without notice.
* Fees are required for conversion to the FairShare Plus Points program. You should contact a salesman at one of the many Wyndham resorts for more information.
Other units/weeks may become available. Please call us at 770-834-5585.