| NASH | ||
| NormaP | ||
| NATALIE | ||
| Lee BrandonS | ||
| NEAL | ||
| Charles EdgarP | ||
| Gloria MaeS | born 19 Jun 1949 | |
| LucilleP | ||
| NEEDHAM | ||
| GreggS | ||
| NETHERCUTT | ||
| April NicoleS | born 8 May 1978 | |
| Charles LaFayetteP | ||
| NEWBURN | ||
| BethP | ||
| NEWCOMB | ||
| JeanP | ||
| NEWMAN | ||
| WilliamS | born 1933 | |
| NEWPORT | ||
| CarolineP | ||
| NEWSOME | ||
| AnnieP | ||
| NICHOLS | ||
| David AnthonyC | born 15 Apr 1987 | |
| Jessie ElmerP | ||
| Joe ElmerS | born 25 Jan 1930 | |
| Joe Elmer, Jr.C | born 18 Nov 1952 | |
| Judy MaeC | born 12 May 1959 | |
| Peggy LoisC | born 18 Dec 1957 | |
| NOE | ||
| Grant, Jr.P | ||
| SusieS | born 16 Jun 1964 | |
| NORDAN | ||
| Annie MaeP | ||
| NORMAN | ||
| Nannie CatherineP | ||
| NORRIS | ||
| Mary Lou EllaP |