| OCASIO | ||
| Anthony RaulS | ||
| Kym MarieC | born 11 Nov 1982 | |
| O'CONNER | ||
| DanielS | born 8 Apr 1961 | |
| Logan DanielC | born 24 Aug 1990 | |
| Shane JosephC | born 14 Jan 1993 | |
| ODUM | ||
| Robert CraigS | born 22 Jul 1964 | |
| SamP | ||
| OLIPHANT | ||
| Hannah CaitlynC | born 24 Jan 1995 | |
| John JasonC | born 8 Nov 1975 | |
| John WilliamP | ||
| John William, Jr.S | born 17 Oct 1949 | |
| Kimberly KayC | born 1 May 1970 | |
| OLIVERIO | ||
| Elizabeth MaeC | born 16 Oct 1992 | |
| Nicholas AllanC | born 18 Nov 1990 | |
| RobertP | ||
| Steven JamesS | born 30 Apr 1960 | |
| ONEIL | ||
| ConnieP | ||
| OVERBY | ||
| Abigail LaurenC | born 8 May 1992 | |
| Analysa Dawn.C | born 24 Feb 1996 | died in infancy 24 Feb 1996 |
| Anthony WayneC | born 16 Jul 1966 | |
| David RobinC | born 18 Feb 1968 | |
| Jackson AlexanderC | born 7 Nov 2000 | |
| JamersonC | born 20 Jun 1992 | |
| LouiseP | ||
| Luke AnthonyC | born 22 Oct 2000 | |
| MarshallP | ||
| Robert JacksonS | born 25 Dec 1944 | |
| Whitley JoannaC | born 19 Aug 1988 | |
| OWENS | ||
| Rachel MaeS | born 23 Sep 1946 | |
| VernonP |