| WADDLES | ||
| LloydP | ||
| RubyS | born 9 Oct 1938 | |
| WADE | ||
| Brandon PageC | born 30 May 1975 | |
| JamesP | ||
| James BradleyC | born 7 Sep 1971 | |
| James DwightS | born 23 Jan 1949 | |
| Taylor BrooksC | born 29 Jan 1993 | |
| WAGONER | ||
| LoisP | ||
| WALKER | ||
| JaunitaP | ||
| WALL | ||
| Andrew LoydC | born 8 May 1977 | |
| James AdamC | born 15 Sep 1979 | |
| James NormanS | born 26 Dec 1952 | |
| Zachary BlakeC | born 1 Nov 1983 | |
| WALLACE | ||
| Jane EvelynP | ||
| WALLS | ||
| MargieP | ||
| WALSTON | ||
| MaryP | ||
| Nancy Ann MirandaP | ||
| WALTIMIRE | ||
| MarilynP | ||
| WARD | ||
| Gary CarltonC | born 2 Mar 1956 | |
| LorenaP | ||
| Susan FrancesC | born 3 Apr 1957 | |
| Thomas PhillipS | born 21 Apr 1934 | |
| Thomas Phillip, Jr.C | born 29 Aug 1952 | |
| VincentP | ||
| WATERS | ||
| DixieP | ||
| WATKINS | ||
| Bobby DonaldS | born 7 Nov 1939 | |
| Clifton LeeC | born 14 Jun 1968 | |
| Donald GregoryC | born 3 Aug 1965 | |
| Donald Gregory, Jr.C | born 14 Jul 1992 | |
| Donald JeramyC | born 4 Mar 1988 | |
| JackP | ||
| Jonathan CodyC | born 1 Jan 1995 | |
| Mabie LouiseP | ||
| Zachary CaleC | born 1 Aug 2000 | |
| WATSON | ||
| Deborah LoetteS | born 10 Nov 1959 | |
| EveretteP | ||
| WATTS | ||
| JanP | ||
| WAYNE | ||
| JuanitaP | ||
| WEBB | ||
| UnknownP | ||
| CherylS | born 7 Nov 1955 | |
| Mary Angela (Angie)S | born 16 Nov 1970 | |
| WELLS | ||
| Darius LathanP | ||
| Ellen CarrS | born 21 Sep 1917 | |
| FayeP | ||
| John WynnS | born 30 Aug 1960 | |
| John Wynn, Jr.C | born 29 Jun 1995 | |
| Kristin TaylorC | born 16 Oct 1990 | |
| Laura AlyssaC | born 16 Jul 1987 | |
| WEST | ||
| CrattieP | ||
| HiramP | ||
| Margaret JosephineS | born 8 Jul 1912 | |
| WESTBROOK | ||
| MarguritteP | ||
| WESTBY | ||
| Amanda ColleenS | born 3 Feb 1969 | |
| LorenP | ||
| WESTON | ||
| HelenP | ||
| WETHINGTON | ||
| Benny LeonP | ||
| Howard MurrayS | born 22 Apr 1924 | |
| Nancy AnnC | born 14 Oct 1960 | |
| Susan CarolC | born 13 Aug 1948 | |
| WEYAND | ||
| James LynnP | ||
| Timothy JamesS | born 17 Jul 1975 | |
| WHEELER | ||
| NewsomeP | ||
| Sally KatherineS | born 31 May 1892 | died 29 Jan 1983 |
| WHELE | ||
| Elizabeth Lynn (Betty)S | born 8 Oct 1952 | |
| WHICKER | ||
| Barbara NanettaS | born 30 Sep 1946 | |
| WHITE | ||
| DianaS | born 12 Aug 1964 | |
| J. L.P | ||
| Julia (Judy)P | ||
| Lisa MaeP | ||
| Sabra ReneeS | ||
| ShirleyS | ||
| WHITLEY | ||
| AliceP | ||
| Carl RayP | ||
| EarlP | ||
| James AshleyP | ||
| Kenneth RayS | born 28 Apr 1926 | died 29 Oct 1996 |
| Pamela ReneeS | born 12 Jul 1971 | |
| Shannon MichelleS | born 26 Mar 1973 | |
| WIGGINS | ||
| MarvinS | ||
| WIGGINS (NOT CONNIE'S CHILD) | ||
| ShawnC | ||
| WIGGINS (NOT CONNIES'S CHILD) | ||
| KristaC | ||
| WIGGS | ||
| Carcy LeeS | born 9 Sep 1913 | died 16 Feb 1985 |
| Daniel AlanC | born 18 Sep 1981 | |
| Joy ElizabethC | born 18 Aug 1977 | |
| Kenneth KirbyC | born 10 Aug 1942 | |
| KirbyP | ||
| Peggy JeanC | born 31 Oct 1936 | |
| RobertP | ||
| Robert AlanC | born 5 Jul 1955 | |
| Robert SheltonS | born 19 Dec 1931 | |
| Susan ElizabethC | born 11 Jul 1960 | |
| WILBURN | ||
| LindaP | ||
| WILEY | ||
| Gavin BriceC | born 14 Dec 2000 | |
| Johnny CliftonP | ||
| Shaun GavinS | ||
| WILLEMS | ||
| CarrollP | ||
| Lois EileenS | born 1 Sep 1955 | |
| WILLIAM | ||
| LindaP | ||
| MildredP | ||
| WILLIAMS | ||
| AllisonP | ||
| Brice AshleighC | born 13 Jul 1994 | |
| Cameron TylerC | born 7 Apr 1990 | |
| Christopher DanielC | born 14 Dec 1964 | |
| Daniel RexfordP | ||
| Dora AliceP | ||
| EuniceP | ||
| Harold EugeneS | born 27 Nov 1935 | |
| Harold Eugene, Jr.C | born 28 May 1962 | |
| Kimberly SusanneS | born 8 Sep 1970 | |
| Mary ElizabethP | ||
| Patricia JaneS | born 28 Dec 1953 | |
| Sherrill RavonP | ||
| Zachary LawrenceC | born 13 Jul 1994 | |
| WILLIAMSON | ||
| AlfonzaP | ||
| Bobby RayS | born 10 Dec 1933 | |
| Jennifer LynnC | born 16 Aug 1963 | |
| Pamela AnnC | born 5 Mar 1958 | |
| WILLOUGHBY | ||
| MaryP | ||
| Mildred JohnsP | ||
| WILLS | ||
| Kelly DianeS | born 3 Oct 1956 | |
| WILSON | ||
| UnknownS | ||
| MallieP | ||
| WILTSHIRE | ||
| Evan JohnP | ||
| Jessica Rose AnnaC | born 26 Jun 1984 | |
| RoyS | born 17 Aug 1953 | |
| WINDERS | ||
| VirginiaP | ||
| WOITAS | ||
| DeloresP | ||
| WOLFE | ||
| HenryP | ||
| WOOD | ||
| CarolineP | ||
| Idas,P | born 12 Dec 1893 | died 26 Mar 1972 |
| William HenryP | ||
| WOODALL | ||
| Edna JosephineS | born 22 Sep 1927 | died 21 Mar 1994 |
| Millard MackP | ||
| WOODARD | ||
| Edna EarlP | ||
| WORLEY | ||
| David A.P | ||
| Julia ElaineS | born 11 Dec 1942 | |
| WORRELL | ||
| AllenC | ||
| CallieC | ||
| Evangeline Elizabeth (Angeline)s,P | born 6 Sep 1860 | died 27 Jun 1943 |
| JohnC | ||
| John StephenS | born Abt 1859 | died 31 Aug 1932 |
| Robert W.p,P | ||
| Sarah ElizabethC | born 20 Mar 1885 | died 11 Mar 1974 |
| WORRELS | ||
| Glenwood AlvinS | born 2 Jul 1972 | |
| Robert EdwardP | ||
| Spencer DaleC | born 19 Mar 1995 | |
| WORTHAM | ||
| Donna L.P | ||
| WORTHINGTON | ||
| CarolP | ||
| WRIGHT | ||
| Thelma A.P |