| FAIRCLOTH | ||
| Adam RichardC | born 1 Oct 1980 | |
| Benjamin LucasC | born 11 Dec 1983 | |
| DavidP | ||
| Donna KayC | born 28 Jun 1951 | |
| Jeffrey DavidC | born 21 Oct 1960 | |
| Vollie GrayS | born 10 Mar 1931 | |
| FARMER | ||
| Christopher HeathC | born 15 May 1988 | |
| Jennifer KathrynC | born 5 May 1992 | |
| Michael ThomasC | born 15 Mar 1960 | |
| Robert GeraldC | born 2 Jun 1961 | |
| Robert ToddC | born 28 May 1985 | |
| Shawn ThomasC | born 2 Oct 1985 | |
| Thomas EverettS | born 1 Sep 1937 | |
| WillieP | ||
| FARRIOR | ||
| BethP | ||
| FERRANTI | ||
| GertrudeP | ||
| FERRELL | ||
| CarolP | ||
| MarthaP | ||
| FIELDS | ||
| Maggie AnnaP | ||
| FINDLEY | ||
| RhondaS | ||
| FISHER | ||
| Betsy KatherineC | born 12 Oct 1984 | |
| Brian DavidC | born 8 Nov 1957 | |
| Brian David, Jr.C | born 18 Mar 1984 | |
| Ernest EricP | ||
| James RobertC | born 27 Aug 1994 | |
| Karen GraceC | born 12 Oct 1984 | |
| Michael EricC | born 24 Jun 1954 | |
| Rachel LynnC | born 2 Jul 1992 | |
| Rebecca AnnC | born 18 Mar 1982 | |
| Robert DudleyS | born 17 Mar 1930 | |
| Sandra RuthC | born 27 Jun 1952 | |
| Sarah JaneC | born 5 Aug 1980 | |
| FLEMING | ||
| Orus WashingtonP | ||
| Ruth AnnS | born 29 Jan 1932 | |
| YvonneP | ||
| FLOARS | ||
| Eddie GrayP | ||
| Stella MarieS | born 11 Jan 1954 | |
| FLORES | ||
| Eddie GrayS | born 4 Apr 1931 | died 4 Apr 1973 |
| Larryp,p,P | ||
| Mary LowS | born 1934 | |
| Olive GrayS | born 11 Mar 1948 | |
| FORD | ||
| AndrewP | ||
| Paula FayeS | ||
| FOREHAND | ||
| Alice BethanyC | born 10 Dec 1879 | died 26 Jul 1961 |
| Alice M.C | born Feb 1836 | died 1 Jan 1903 |
| Amy AngelineC | born 20 Apr 1939 | died in infancy 21 Apr 1939 |
| Amy JeanC | born 15 Oct 1972 | |
| Andrew ScottC | born 15 Jul 1989 | |
| Anna LouiseC | born 26 Sep 1960 | |
| Annie BelleC | born 11 Jun 1917 | died 10 Feb 1981 |
| Annie Elizabeth (Jane)C | born 16 Dec 1927 | |
| ArleseyC | ||
| Ashley LaurenC | born 12 Dec 1987 | |
| Benjamin FranklinC | born 18 Aug 1913 | died 10 Aug 1939 |
| Benjamin JoelC | born 11 Sep 1982 | |
| Betty AnneC | born 11 May 1935 | died in infancy 27 Jan 1936 |
| Beverly DianeC | born 22 Oct 1960 | |
| Brenda EllenC | born 15 Feb 1947 | |
| BryantC | born Abt 1812 | died Abt 1860 |
| Carolyn JoyceC | born 20 Sep 1957 | |
| Catherine AnnC | born 28 Oct 1969 | |
| Catherine InesC | born 26 Jul 1973 | |
| Cecil ThomasC | born 12 Oct 1925 | died 23 Sep 1984 |
| Charles BryantC | born 9 Nov 1932 | |
| Charles LesterC | born 19 Apr 1948 | |
| Charlie FranklinC | born 25 Dec 1911 | died 7 Feb 1945 |
| Charlie GrangerC | born 2 Mar 1903 | died 2 Aug 1904 |
| Cheryl LynnC | born 27 Aug 1961 | |
| Christopher JamesC | born 6 Dec 1984 | died in infancy 16 Jan 1985 |
| Christopher JohnC | born 22 Feb 1991 | |
| Connie DeloresC | born 5 Feb 1949 | |
| Cornelius | born Unknown | died 1728 |
| CorneliusC | ||
| Craig EdwardC | born 21 Mar 1955 | |
| Cynthia LynnC | born 25 Sep 1964 | |
| DanielC | born Abt 1750 | died Abt 1783 |
| Daniel LewisC | born 14 Jun 1975 | |
| DarrenC | born 21 Mar 1989 | |
| DaughterC | born Between 1810-1820 | |
| DaughterC | born Between 1805-1810 | |
| DaughterC | born Between 1795-1804 | |
| DaughterC | born Between 1830-1835 | |
| DaughterC | born Between 1830-1835 | |
| DaughterC | born Between 1794-1800 | |
| DaughterC | born Between 1805-1810 | |
| David ArthurC | born 5 Oct 1906 | died 6 Jul 1971 |
| David MichaelC | born 28 Jan 1984 | |
| David RichardC | born 17 May 1976 | |
| Deborah JeanC | born 2 Aug 1959 | |
| Deborah RoseC | born 12 Apr 1949 | |
| Derek MichaelC | born 28 Feb 1987 | |
| Derrick MichaelC | born 30 Mar 1983 | |
| Dewitt NeedhamC | born 19 May 1896 | died 13 Oct 1960 |
| Dewitt NorwoodC | born 25 May 1920 | died 8 Mar 1985 |
| Donna RaeC | born 27 Apr 1962 | |
| Dora IdaC | born 12 Jul 1910 | died in infancy 1 Dec 1910 |
| Doris ElnoraC | born 10 Mar 1922 | |
| Doris MaeC | born 24 Jan 1926 | |
| Edna JaneC | born 9 Mar 1927 | |
| Edward AndersC | born 10 Aug 1977 | |
| ElizabethC | ||
| ElizabethC | born 1849 | |
| Elizabeth (Bettie)S | born Aug 1859 | |
| Elva IreneC | born 29 Jan 1924 | |
| Erica PaigeC | born 11 Apr 1987 | |
| Esther CarolynC | ||
| Esther MarieC | born 30 Jul 1932 | died 30 Oct 1932 |
| Ethel MaeC | born 9 Jun 1915 | |
| Eula KathleenC | born 17 Oct 1924 | |
| Faye VirginiaC | born 17 Jul 1945 | |
| Frances LouiseC | born 21 Dec 1923 | died 20 Nov 1995 |
| Frances LucileC | born 28 Jun 1906 | |
| FrankC | ||
| Frank ChesterC | born 22 Jun 1925 | |
| Garlie AlbertC | born 10 Oct 1908 | died 24 Dec 1966 |
| Garlie Albert, Jr.C | born 2 Mar 1933 | |
| Gary ArnoldC | born 3 Feb 1952 | |
| Gary MichaelC | born 24 Sep 1953 | |
| George LeviC | born 15 Aug 1878 | died 15 Jan 1951 |
| Gordon CooperC | born 29 Dec 1936 | |
| HarrietC | born 14 Nov 1814 | died 29 Dec 1870 |
| Hayley NicholeC | born 27 Mar 1992 | |
| Hazel DaleC | born 4 Aug 1930 | died 25 Apr 2002 |
| Hilda GrayC | born 12 Dec 1927 | |
| Infant BabyC | born 4 Apr 1905 | died 4 Apr 1905 |
| Isaac JonesC | born 8 May 1900 | died 28 Feb 1978 |
| Isaac JuetteC | born 8 Apr 1933 | |
| JamesC | ||
| JamesC | born Bef 1728 | |
| JamesC | born Abt 1790 | died Abt 1860 |
| James BryantC | born 15 Jan 1882 | died 8 May 1965 |
| James Bryant, IIC | born 23 May 1964 | |
| James ChesterC | born 24 Aug 1915 | died 16 Mar 1983 |
| James EdwardC | born 1 Jul 1940 | |
| James ThomasC | died In infancy | |
| James ThomasC | born 11 Nov 1936 | |
| James, Jr.C | ||
| JarvisC | born Bef 1750 | |
| Jasper LewisC | born 26 Nov 1939 | |
| Jasper WoodardC | born 26 Nov 1913 | |
| Jeffrey ChesterC | born 15 Jul 1985 | |
| Jeffrey MichaelC | born 10 Apr 1990 | |
| Jennifer JaneC | born 23 Apr 1980 | |
| Jeri LynnC | born 16 Jan 1974 | |
| JesseC | born Abt 1780 | |
| JohnC | ||
| John BowlinC | born 13 Dec 1936 | |
| John Bowlin, Jr.C | born 13 Oct 1965 | died 25 Oct 2000 |
| John HaroldC | born 17 Feb 1923 | |
| John Henryc,P | born 12 Oct 1854 | died 3 Apr 1923 |
| John MilfordC | born 25 Jan 1917 | died 14 Aug 1992 |
| John ThomasC | born 21 Feb 1992 | |
| John WilliamC | born 7 Mar 1898 | died 19 Jul 1973 |
| John William, IIC | born 18 Jan 1951 | |
| Jonathan CharlesC | born 17 May 1976 | |
| Joseph LeeC | born 6 Apr 1962 | |
| Juette AllenC | born 8 Dec 1959 | |
| JuliaC | ||
| Karen ElizabethC | born 3 Mar 1967 | |
| Karen JeanC | born 3 Mar 1970 | |
| Katherine SteeleC | born 23 Feb 1943 | |
| Kathryn JaneC | born 4 Jun 1966 | |
| Kendra AnnC | born 10 Mar 1968 | |
| Kenneth EarlC | born 3 Sep 1947 | |
| Kenneth WayneC | born 16 Apr 1938 | |
| Laura AngelaC | born 5 Feb 1989 | |
| Lela HazelC | born 18 Sep 1935 | |
| LemuelC | born Bef 1750 | |
| Lena LorrieC | born 28 Mar 1922 | |
| Lester GoreC | born 3 Feb 1891 | died 29 Mar 1969 |
| Lester Gore, Jr.C | born 13 Mar 1926 | |
| LeviC | born Abt 1819 | |
| LeviC | born Abt 1843 | died 5 Dec 1864 |
| LewisC | born Between 1784-1794 | |
| Lewis Jacksons,C | born 27 Jun 1878 | died 15 Jan 1940 |
| Lillian RachelC | born 15 Aug 1918 | |
| Lindsey BrookC | born 29 Aug 1986 | |
| Lori KayC | born 18 Jan 1963 | |
| Lou Ella KathrynC | born 11 Jan 1931 | |
| LouiseC | ||
| Louise AngelineC | born 15 Mar 1926 | died in infancy 5 Aug 1926 |
| Loyd JacksonC | born 12 Jul 1928 | died 2 Dec 2000 |
| Luby Patrick BryantC | born 28 Mar 1915 | died 4 Nov 1980 |
| Lucille (Lucy)P | ||
| Luther GilbertC | born 31 Aug 1902 | died 4 Mar 1986 |
| Lydia Anne MaeC | born 15 Aug 1920 | |
| Lynee NeltaC | born 10 Feb 1955 | |
| Marcia KimC | born 7 Dec 1957 | |
| Margaret AnnC | born 18 Jun 1915 | died 6 Jan 2001 |
| Margaret ElaineC | born 27 Mar 1949 | |
| Margaret ElizabethC | born 18 Sep 1913 | died 25 Dec 2000 |
| Marjorie ElizabethC | born 22 Feb 1942 | |
| Mark AndrewC | born 10 Jun 1961 | |
| Martha LynnC | born 29 Aug 1967 | |
| MaryC | ||
| Mary (Polly)C | born Abt 1840 | |
| Mary AliceC | born 19 Nov 1964 | |
| Mary Frances "Molly"s,C | born 3 Jan 1888 | died 26 May 1917 |
| Mary JeanC | born 28 Apr 1956 | |
| Mary MaxineC | born 18 Feb 1935 | |
| Mathew JosephC | born 26 May 1986 | |
| Matthew OscarC | born 3 Aug 1978 | |
| MattieC | born 29 Oct 1911 | died 23 May 1995 |
| Mertie Joe AnnC | born 13 Nov 1937 | |
| Michael EdwinC | born 20 Jun 1952 | |
| Michael WayneC | born 19 Apr 1959 | |
| Minnie Leec,P | born 6 Mar 1918 | |
| Minnie RuthC | born 9 Sep 1932 | |
| MirandaC | born 13 Apr 1972 | |
| Monica AnnC | born 20 Apr 1983 | |
| Morris EugeneC | born 12 Feb 1942 | |
| Morris Eugene, Jr.C | born 3 Sep 1963 | |
| NancieC | born 13 Feb 1885 | died 24 Jun 1899 |
| Nancy CarolC | born 3 Oct 1963 | |
| NathanC | born Abt 1837 | |
| Needham DewittC | born 1838 | died 22 Oct 1862 |
| Nicholas CharlesC | born 17 Jun 1983 | |
| Nita PageC | born 18 Jul 1930 | |
| Patrick LeeC | born 1 May 1965 | |
| Paul CraigC | born 4 Oct 1989 | died in infancy 23 Oct 1989 |
| Perrie JayC | born 10 Jun 1959 | |
| Rachel CarolC | born 10 Jul 1940 | |
| Randy MichaelC | born 30 Mar 1955 | |
| ReddinC | ||
| Rena ElizabethC | born 27 Jun 1910 | died 26 Apr 1987 |
| RichardC | ||
| Richard ThomasC | born 26 Aug 1951 | |
| Robert AllanC | born 28 Sep 1949 | |
| Robert JacksonC | born 16 Nov 1951 | |
| Rodger WayneC | born 11 Apr 1960 | |
| Ronald CameronC | born 4 Oct 1928 | died 7 Nov 1992 |
| Ronald Cameron, IIIC | born 1 Apr 1976 | |
| Ronald Cameron, Jr.C | born 21 Aug 1955 | |
| Rosa ElizabethC | born 2 Aug 1893 | died 4 Sep 1974 |
| RubyP | ||
| Ruby HelenC | born 24 Oct 1930 | |
| Ruby LuveniaC | born 16 Jun 1923 | |
| SallyC | ||
| Samuel AaronC | born 1 Nov 1979 | |
| Sandra GailC | born 27 Feb 1969 | |
| Sandra JoanC | born 7 Jan 1944 | |
| Sarah Janec,p,P | born 15 Mar 1886 | died 29 Apr 1975 |
| Sarah SallyC | born 7 Jun 1828 | died 1 Jan 1863 |
| Smithey IdellC | born 20 Mar 1912 | died 26 Mar 1998 |
| SonC | born Between 1810-1820 | |
| SonC | born Between 1810-1820 | |
| SonC | born Between 1810-1820 | |
| SonC | born Between 1810-1820 | |
| SonC | born Between 1802-1804 | |
| SonC | born Between 1800-1804 | |
| SonC | born Between 1810-1820 | |
| Starling G.P | born 1 Apr 1900 | died 17 Jan 1978 |
| Starling Gerald (Mickey)S | born 27 May 1936 | |
| Stephen BryantC | born Abt 1851 | |
| Stephen LamarC | born 25 Dec 1957 | |
| Stephen RobertC | born 5 May 1883 | died 14 Jul 1883 |
| Stephen WilliamC | born 15 Jan 1909 | died 27 Jul 1941 |
| Susan ElizabethC | born 15 Jan 1968 | |
| Terry LynnC | born 9 Mar 1955 | |
| Theresa LynnC | born 8 Jan 1966 | |
| ThomasC | born Abt 1724 | died Abt 1769 |
| Thomas AlbertC | born 17 Dec 1957 | |
| Thomas RichardC | born 24 Sep 1987 | |
| Thomas WileyC | born 23 Jun 1909 | died 29 Oct 1969 |
| TobieC | born 22 Feb 1901 | died 1 Apr 1901 |
| Vivian FrancesC | born 26 Oct 1955 | |
| WilliamC | born Bef 1755 | |
| William BryantP | born Abt 1827 | died Aug 1900 |
| William HaywoodC | born 31 Oct 1920 | |
| William Jacksonc,p,P | born 1846 | died 29 Aug 1886 |
| William JimmyC | born Apr 1934 or 1935 | |
| William KellyC | born 3 Nov 1969 | |
| William LutherC | born 24 Aug 1960 | |
| William Thomass,C | born 25 Feb 1882 | died 20 May 1949 |
| FOREHAND (ADOPTED) | ||
| DanielleC | born 29 Oct 1987 | |
| JamesC | born 24 Jul 1967 | |
| JaredC | born 23 Apr 1998 | |
| JustinC | born 29 Mar 1995 | |
| KaitlynC | born 8 Jun 1992 | |
| FORSYTHE | ||
| Diana LynnP | ||
| FOUSHEE | ||
| MaryP | ||
| FOX | ||
| Mary BethS | ||
| FRANCISCO | ||
| Arlice R.P | ||
| Arlice RandalS | ||
| Jennifer CianneC | born 26 May 1981 | |
| FRANK | ||
| Anna BeatriceP | ||
| BeverlyP | ||
| FRANKS | ||
| Misty SueS | born 8 Mar 1965 | |
| FREDERICK | ||
| ErnestP | ||
| Linda AnnS | born 16 Feb 1944 | died 31 Jan 1970 |
| FUTREAL | ||
| Annie Carol Mobley Brown CottleP | ||
| FYRBERG | ||
| RuthP |