| HADDOCK | ||
| MinnieP | ||
| HAGE | ||
| Arvin HowardP | ||
| Deborra MaxineS | born 30 Sep 1951 | |
| HALL | ||
| JaniceP | ||
| HAM | ||
| MildredP | ||
| HARDING | ||
| HarryP | ||
| Patricia PattonS | born 17 Mar 1957 | |
| HARDY | ||
| AleseP | ||
| HARKNESS | ||
| LornaP | ||
| HARPER | ||
| A. ReedS | born 25 Jan 1963 | |
| DixieP | ||
| Joshua GregoryC | born 16 Oct 1990 | |
| MyrtleP | ||
| Tyler StoweC | born 25 May 1995 | |
| HARRELL | ||
| Christian RobardsC | born 1 Jul 1990 | |
| William EdwardP | ||
| William RobardsS | born 21 Aug 1966 | |
| HARRELSON | ||
| GroverP | ||
| HollyS | died 17 Oct 1974 | |
| HARRIS | ||
| Ashley TaylorC | born 11 Jul 1988 | |
| Christopher JasonC | born 27 Nov 1981 | |
| Douglas MitchellP | ||
| Douglas Mitchell, Jr.S | born 28 Oct 1954 | |
| EvenlynP | ||
| Lydia AllisonS | ||
| Mitchell MacleodC | born 31 Jan 1985 | |
| RichardP | ||
| HARRISON | ||
| Darrell LeeS | born 2 Apr 1952 | |
| EuraleeP | ||
| Lucas LeeC | born 30 Mar 1992 | |
| SudieP | ||
| HARTLEY | ||
| LuriaP | ||
| Margaret CowlesP | ||
| HASSLER | ||
| Bonita LouiseP | ||
| HAWLEY | ||
| FlorenceP | ||
| HAYES | ||
| MarilynnP | ||
| Minnie LoisP | born 20 Jul 1921 | |
| Patrick NeilS | born 1 Jun 1969 | |
| Sydney NeilP | ||
| HEAD | ||
| Debbie C.S | born 19 Jan 1957 | |
| RossP | ||
| HEATH | ||
| Kathryn VirginiaS | born 15 Apr 1961 | |
| MiltonP | ||
| HEDMAN | ||
| Lisa SophiaP | ||
| HELM | ||
| Frederick E.S | born 1876 | died 1931 |
| HEMINGWAY | ||
| AllieP | ||
| HENDERSON | ||
| Christopher LeeC | born 4 Dec 1974 | |
| John DavisS | born 4 Jan 1947 | |
| HERMAN | ||
| Jennie D.P | ||
| HERRING | ||
| Mamie SusanP | ||
| MargaretP | ||
| HESTER | ||
| Eva MaeP | ||
| HICKMAN | ||
| Craig MitchellS | born 18 Nov 1942 | |
| Jeffery CraigC | born 19 Jul 1979 | died in infancy 21 May 1981 |
| MitchellP | ||
| Wesley CraigC | born 12 Nov 1983 | |
| HICKS | ||
| EvelynP | ||
| HILDEBRAND | ||
| Janet M.P | ||
| HILL | ||
| Allison PageC | born 6 Apr 1978 | |
| BuckP | ||
| Dwight LamarS | ||
| Elizabeth MiriamS | born 8 Sep 1917 | |
| LearP | ||
| MarthaP | ||
| Randall StewartC | born 1 Sep 1976 | |
| William WilfridP | ||
| HINES | ||
| EffieP | ||
| JaneP | ||
| HINNANT | ||
| DanaP | ||
| EugeneP | ||
| Melissa JaneS | born 10 Oct 1969 | |
| PatriciaC | born 2 Dec 1952 | |
| Patricia JeanS | born 3 Apr 1976 | |
| Robert (Bobby)S | born 17 Mar 1926 | died 29 Oct 1969 |
| HOLLAND | ||
| EvaP | ||
| MamieP | ||
| HOLLOWAY | ||
| LoisP | ||
| HOLLOWELL | ||
| Judy FrancisP | ||
| HOLMES | ||
| EdwardP | ||
| LonaP | ||
| Rita LeighS | born 8 Sep 1960 | |
| HONEYCUTT | ||
| BobbyP | ||
| BobbyP | ||
| Douglas McgeeS | born 10 Dec 1962 | |
| Joyce YvonneS | born 5 Nov 1962 | |
| Summer NicoleC | born 20 Sep 1990 | |
| HORTON | ||
| GraceP | ||
| HOUSE | ||
| Jesse EugeneP | ||
| Jessie NicoleC | born 29 Nov 1988 | |
| Shelton BlakeC | born 2 Jul 1990 | |
| Shelton EugeneS | born 5 Jul 1961 | |
| HOVELL | ||
| EthelP | ||
| HOWARD | ||
| Sarah KatherineS | ||
| HOWELL | ||
| UnknownS | ||
| Alma LyleP | ||
| Bertha JeanP | ||
| ElizabethP | born 1819 | died Bef 1 Dec 1885 |
| Etta NathanP | ||
| EulaS | born 3 Feb 1894 | died 17 Sep 1990 |
| Mary (Polly)P | born Abt 1828 | |
| PenelopeP | ||
| PollyP | ||
| Ruth ChristineS | born 8 Apr 1933 | |
| TomP | ||
| HOYE | ||
| James MichaelC | born 10 Feb 1974 | |
| James WendellS | born 9 Nov 1947 | |
| Jonathan BradleyC | born 8 May 1976 | |
| MagnusP | ||
| Mary ElizabethC | born 23 Nov 1978 | |
| HUBBARD | ||
| JoyceP | ||
| HUBER | ||
| Shirley AnnP | ||
| HUDSON | ||
| MaryP | ||
| RastersP | ||
| Robert RayS | born 31 Oct 1964 | |
| Tiffany DawnC | born 7 Apr 1988 | |
| HUFF | ||
| VirginiaP | ||
| HUSS | ||
| Elizabeth AnnS | born 1 Feb 1959 | |
| ThomasP | ||
| HUXHOLD | ||
| Ethel MaxineP |