
|
MARCH 5-8 * GEORGIA DOME * ATLANTA, GA.
|
| Thursday, March 5 | Friday, March 6 | Saturday, March 7 | Sunday, March 8 | |||||
| .. | ||||||||
| KENTUCKY | 82 | |||||||
| ALABAMA | 72 | KENTUCKY | 99 | |||||
| ALABAMA | 71 | |||||||
| VANDERBILT | 62 | |||||||
| KENTUCKY | 86 | |||||||
| . | ||||||||
| ARKANSAS | 102 | . | ||||||
| TENNESSEE | 73 | ARKANSAS | 74 | |||||
| TENNESSEE | 96 | |||||||
| LSU | 62 | |||||||
| KENTUCKY | ||||||||
| OLE MISS. | 72 | |||||||
| GEORGIA | 79 | OLE MISS. | 77 | |||||
| GEORGIA | 67 | |||||||
| MISS. ST. | 76 | |||||||
| S. CAROLINA | 56 | |||||||
| . | ||||||||
| S. CAROLINA | 71 | . | ||||||
| AUBURN | 64 | S. CAROLINA | 87 | |||||
| FLORIDA | 60 | |||||||
| FLORIDA | 68 |
ALL GAMES EASTERN STANDARD TIME