Welcome

2004 Schedule

2004 Draft Picks

2003 Roster

Packers History
     Packers Helmet History     
    
Packers Record Holders

     Coaching History
     Packers Yearly Records

Super Bowl History
    
Super Bowl History
     Super Bowl Standings
     Super Bowl MVP's
     Future Super Bowls

Doug's Packer Video Tapes

Packer Photos

Packer Yearbook Covers

SI Packer Covers

Packer Jokes

Packer Links

Doug's Commentary History

 

Fanstop.com

Super Bowl Standings

Team W L Pct. Pts. Opp.
San Francisco 49ers 5 0 1.000 188 89
Baltimore Ravens 1 0 1.000 34 7
Chicago Bears 1 0 1.000 46 10
New York Jets 1 0 1.000 16 7
Tampa Bay Buccaneers 1 0 1.000 48 21
Pittsburgh Steelers 4 1 .800 120 100
Green Bay Packers 3 1 .750 127 76
New York Giants 2 1 .667 66 73
Dallas Cowboys 5 3 .625 221 132
Oakland/L.A. Raiders 3 2 .600 132 114
Washington Redskins 3 2 .600 122 103
New England Patriots 2 2 .500 83 127
Baltimore Colts 1 1 .500 23 29
Kansas City Chiefs 1 1 .500 33 42
Miami Dolphins 2 3 .400 74 103
Denver Broncos 2 4 .333 115 206
St. Louis/L.A. Rams 1 2 .333 59 67
Atlanta Falcons 0 1 .000 19 34
Carolina Panthers 0 1 .000 29 32
Tennessee Titans 0 1 .000 16 23
Philadelphia Eagles 0 1 .000 10 27
San Diego Chargers 0 1 .000 26 49
Cincinnati Bengals 0 2 .000 37 46
Buffalo Bills 0 4 .000 73 139
Minnesota Vikings 0 4 .000 34 95

Back           Return to Dougs Packer Pit

Created by Douglas S Stevens
Dougspackerpit.com All rights reserved.