My Weight
Loss Stats!
As
mentioned on the front page I think my weight at its highest to be 270
lbs. When I officially started WW it
was 255.0.
As of 07/05/04 I weigh 183.5. I have been struggling a lot recently with losses but I am still eating well, and still going to the gym 3 times a week. I'm happy with how far I've come, and I've only got 14.5 lbs to go!! I also weighed myself this morning (7/7) and I weighed 182, hehe.. but I'm not counting that as it's not my official weigh-in day.
I have also passed my 1 year WW anniversary! It's very exciting :) I'm proud of myself!! I had hoped to be a goal by now, but you know what, I'm a heck of a lot closer then I was a year ago.
Here are my
weight losses, gains, and maintains for my weeks on WW.
| Weight | Difference | Dates |
| 255.0 | 7/1/03 | |
| 248.5 | -6.5 | 7/7/03 |
| 245.0 | -3.5 | 7/14/03 |
| 242.5 | -2.5 | 7/26/03 |
| 236.5 | -6.0 | 8/5/03 |
| 234.5 | -2.0 | 8/11/03 |
| 236.5 | 2.0 | 8/18/03 |
| 233.5 | -3.0 | 8/26/03 |
| 230.5 | -2.5 | 9/1/03 |
| 229.5 | -1.0 | 9/8/03 |
| 228.0 | -1.5 | 9/15/03 |
| 226.5 | -1.5 | 9/22/03 |
| 223.5 | -3.0 | 9/29/03 |
| 223.5 | 0.0 | 10/6/03 |
| 222.5 | -1.0 | 10/13/03 |
| 221.0 | -1.5 | 10/20/03 |
| 217.5 | -3.5 | 10/27/03 |
| 217.5 | 0.0 | 11/4/03 |
| 215.5 | -2.0 | 11/11/03 |
| 216.5 | 1.0 | 11/18/03 |
| 212.0 | -4.5 | 11/24/03 |
| 211.0 | -1.0 | 12/1/03 |
| 211.5 | 0.5 | 12/10/03 |
| 210.0 | -1.5 | 12/15/03 |
| 206.0 | -4.0 | 12/22/03 |
| 206.5 | 0.5 | 12/29/03 |
| 203.0 | -3.5 | 1/5/04 |
| 202.5 | -0.5 | 1/13/04 |
| 201.5 | -1.0 | 1/19/04 |
| 204.0 | 2.5 | 1/26/04 |
| 202.0 | -2.0 | 2/3/04 |
| 200.5 | -1.5 | 2/9/04 |
| 198.0 | -2.5 | 2/16/04 |
| 197.5 | -0.5 | 2/23/04 |
| 196.5 | -1.0 | 3/1/04 |
| 196.5 | -0.0 | 3/9/04 |
| 192.5 | -4.0 | 3/15/04 |
| 192.5 | 0.0 | 3/22/04 |
| 193.5 | 1.0 | 3/29/04 |
| 190.5 | -3.0 | 4/12/04 |
| 189.5 | -0.5 | 4/19/04 |
| 189.0 | -0.5 | 4/27/04 |
| 188.0 | -1.0 | 5/3/2004 |
| 187.0 | -1.0 | 5/10/04 |
| 187.0 | 0.0 | 5/17/04 |
| 187.0 | 0.0 | 5/24/04 |
| 185.0 | -2.0 | 6/1/04 |
| 183.5 | -1.5 | 6/7/04 |
| 184.5 | 1.0 | 6/14/04 |
| 183.0 | -1.5 | 6/28/04 |
| 183.5 | 0.5 | 7/5/04 |
My Mini-Goals!! -- These are my mini goals that I have reached since officially joining WW
a * indicates I have not achieved this goal yet. :)
| Mini Goals | Date Achieved |
| 5 lbs lost - 250 lbs | 7/7/03 - 248.5 |
| 25 lbs lost - 230 lbs | 9/8/03 - 229.5 |
| 10% lost - 229.5 lbs | 9/8/03 - 229.5 |
| 30 lbs lost - 225 lbs | 9/29/03 - 223.5 |
| 40 lbs lost - 215 lbs | 11/24/03 - 212.0 |
| 45 lbs lost - 210 lbs | 12/15/03 - 210.0 |
| 2nd 10% lost - 206.5 lbs | 12/22/03 - 206.0 |
| 50 lbs lost - 205 lbs | 1/5/04 - 203.0 |
| Onederland - 199 lbs | 2/16/04 - 198.0 |
| 60 lbs lost - 195 lbs | 3/15/04 - 192.5 |
| 65 lbs lost - 190 lbs | 4/19/04 - 189.5 |
| Healthy BMI of 24.9 | 4/27/04 - 189.0 |
| 3rd 10% lost - 185.5 lbs | 6/1/04 - 185.0 |
| 70 lbs lost - 185 lbs | 6/1/04 - 185.0 |
| 75 lbs lost - 180 lbs | * |
| 80 lbs lost - 175 lbs | * |
| 85 lbs lost - 170 lbs | * |
| GOAL - 169 lbs | * |
Measurements!
Then: 255 lbs on July 1st:
neck
15
wrist
7
upper
arm 13 1/3
calf
19
thigh
31
waist
38
bellybutton
41
hips
50 ½
ankle
10 ½
lower
arm at elbow 11 ¾
bust
no bra 43 widest point
Latest measurements: 201 lbs on February 9th ('ll update these soon, I promise)
waist
30 ¾
bellybutton
33 ¾
neck
13 ¾
wrist
6 ½
ankle
9 ½
calf
widest 16 ½
upper
arm 11 7/8
thigh
26
hips
at bone 41 ¼
lower
arm at elbow 10 ½
bust
36 ¼ above 33 7/8 below
hips
widest 44 3/4
I measured a little differently in the beginning... Anyway if I take the waist, bellybutton, neck, wrist, ankle, calf, upper arm, thigh, lower arm and widest point in my hips I've lost 33.73" .. roughly. hehe ... add in about 3 or 4 for my chest, but I'm not sure, I'd have to measure across the bust again and haven't done that yet.
Main measurements, I've lost in total 18" from my waist, hips and thighs (well one of my thighs). :)
My weight loss and life Journal